Subtotal: රු27,000.00
Category | Details |
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | Announced: January 22, 2025 Expected Release: February 03, 2025 |
Build & Design | Dimensions: 146.9 x 70.5 x 7.2 mm Weight: 162g Glass Front & Back (Gorilla Glass Victus 2) Armor Aluminum 2 Frame IP68 Water & Dust Resistance (up to 1.5m for 30 min) |
Display | Type: Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ Brightness: 2600 nits (peak) Size: 6.2 inches (~91.1% screen-to-body ratio) Resolution: 1080 x 2340 pixels, 19.5:9 ratio (~416 ppi) Protection: Corning Gorilla Glass Victus 2 Always-on Display |
Operating System | Android 15, One UI 7 (Up to 7 years of major Android upgrades) |
Processor (Chipset) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU | Octa-core (2×4.47 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
GPU | Adreno 830 |
Memory (Storage & RAM) | No MicroSD Card Slot Internal Storage Options: 128GB 12GB RAM / 256GB 12GB RAM / 512GB 12GB RAM UFS 4.0 Storage |
Main Camera | Triple Camera Setup: – 50 MP (f/1.8, 24mm, Wide), Dual Pixel PDAF, OIS – 10 MP (f/2.4, 67mm, Telephoto), PDAF, OIS, 3x Optical Zoom – 12 MP (f/2.2, 13mm, Ultra-wide), Super Steady Video |
Main Camera Features | LED Flash, Auto-HDR, Panorama |
Main Camera Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, Stereo Sound Recording, Gyro-EIS |
Selfie Camera | Single 12 MP (f/2.2, 26mm, Wide), Dual Pixel PDAF |
Selfie Camera Features | HDR, HDR10+ |
Selfie Camera Video Recording | 4K@30/60fps, 1080p@30fps |
Audio | Stereo Speakers (Tuned by AKG) No 3.5mm Headphone Jack 32-bit/384kHz Audio |
Connectivity | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6e/7, Tri-Band, Wi-Fi Direct Bluetooth: 5.4, A2DP, LE Positioning: GPS, GLONASS, BDS, GALILEO, QZSS NFC: Yes Radio: No USB: USB Type-C 3.2, DisplayPort 1.2, OTG |
Sensors | – Ultrasonic Fingerprint Sensor (Under Display) – Accelerometer – Gyro – Proximity – Compass – Barometer |
Additional Features | – Samsung DeX & Wireless DeX (Desktop Mode) – Circle to Search (AI Integration) |
Battery | Type: Li-Ion 4000 mAh, Non-Removable |
Charging | – 25W Wired Fast Charging (PD3.0, 50% in 30 min) – 15W Wireless Charging (Qi2) – 4.5W Reverse Wireless Charging |
Available Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
Models | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS |
Reviews
There are no reviews yet.